Size Chart
XXS | XS | S | M | |||
Similar to | 00 | 0 | 2 | 4 | 6 | 8 |
Bust | 32" | 33" | 34" | 35" | 36" | 37" |
Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" |
L | XL | XXL | ||||
Similar to | 10 | 12 | 14 | 16 | 18 | -- |
Bust | 38" | 39.5" | 41" | 42.5" | 44" | 45.5" |
Waist | 30.5" | 32" | 33.5" | 35" | 36.5" | 38 |
Hip | 40.5" | 42" | 43.5" | 45" | 46.5" | 48 |
The Rachel Parcell brand is inspired by the romantic, the feminine, and the timeless.
Rachel herself is a mom, wife, sister, entrepreneur, fashion designer, and blogger—committed to “elevating the everyday” through meticulous product recommendations, curated lifestyle inspiration, and her namesake collections for home and wardrobe.